Frogtown Market
Community sales statistics for this town from publicly shared vendor receipts. View this town's release history ›
Sales activity — drag the handles to pick a date range8/1/2026 – 11/30/2026
Gold traded36M gold8/23/2026 – 11/20/2026
Receipts791179K units sold
Different items146sold in this town
Gold traded over time
Sales volume — receipts over time
Top sellers
| Seller | Receipts | Units | Gold |
|---|---|---|---|
| phil | 208 | 26,594 | 10,058,350 |
| Ian Berie | 138 | 16,320 | 6,283,200 |
| Sammegarian Tyzanderas | 12 | 7,500 | 2,887,500 |
| Sethanon | 2 | 7,014 | 2,682,890 |
| Mafu Maseknife | 1 | 7,000 | 2,590,000 |
| Zain Rampage | 1 | 5,000 | 1,900,000 |
| CICI | 1 | 5,000 | 1,875,000 |
| TheExtreme | 10 | 4,017 | 1,546,485 |
| Bendarek | 4 | 4,000 | 1,540,000 |
| Harguile | 13 | 2,495 | 926,865 |
| Terrance RedWulf | 13 | 1,873 | 692,260 |
| Spore | 10 | 1,000 | 385,000 |
| MNight Shinoda | 1 | 1,000 | 385,000 |
| Lothar Griher | 1 | 1,000 | 385,000 |
| Catweazle Waldschrath | 1 | 1,000 | 385,000 |
| Pop Lancermane | 24 | 699 | 269,115 |
| Brickbat | 1 | 500 | 187,500 |
| Lisa Finsterwacht | 1 | 500 | 185,000 |
| Bonulino | 309 | 82,984 | 171,810 |
| DANN VVick | 1 | 250 | 92,500 |
Top items sold
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 466 | 93,011 | 384.1 | 35,350,870 |
| Beetle Carapace | 3 | 150 | 1,313.23 | 196,985 |
| Pickaxe of Prosperity | 1 | 1 | 168,995 | 168,995 |
| Copper Ore | 4 | 3,000 | 14.5 | 53,000 |
| Hardened Epic Leather Chest Armor +16 | 2 | 2 | 7,250 | 14,500 |
| 25 Year Whiskey | 2 | 250 | 44.99 | 11,995 |
| Iron Ore | 4 | 2,000 | 5 | 10,000 |
| Animal Hide | 6 | 1,000 | 10 | 10,000 |
| Hardened Epic Leather Helm +15 | 2 | 2 | 3,900 | 7,800 |
| Hardened Epic Leather Chest Armor +17 | 1 | 1 | 7,500 | 7,500 |
| Potion of Acumen, Aether | 2 | 20 | 361 | 7,220 |
| Supple Augmented Leather Gloves +16 | 2 | 2 | 3,600 | 7,200 |
| Potion of Deftness, Aether | 1 | 20 | 256 | 5,120 |
| Hardened Epic Leather Chest Armor +11 | 1 | 1 | 4,500 | 4,500 |
| Suet | 2 | 100 | 40 | 4,000 |
| Supple Augmented Leather Gloves +15 | 1 | 1 | 4,000 | 4,000 |
| Hardened Epic Leather Boots +17 | 1 | 1 | 4,000 | 4,000 |
| Arrow | 74 | 74,000 | 0.05 | 3,700 |
| Granite Block | 13 | 1,850 | 2 | 3,700 |
| Hardened Epic Leather Gloves +15 | 1 | 1 | 3,600 | 3,600 |
